Topcon 產品諮詢專線:04-27080265 / 劉小姐 |
Product Summary-Topcon UVR-300 | |
This product is handy digital UV meter which has various measurement function. 3 different types of optical receiving head are available. It can be choose from among them according to customer’s needs. Measurement range covered up to 280,000μW/cm2, so, it is possible to use in every field. |
Major light resource for measuring -- Topcon UA-1000A
Features | ||||||||||||
|
||||||||||||
Main uses | ||||||||||||
Major light resource for measuring -- Topcon UA-1000A
|
||||||||||||
Main Specifications |
Item | Specification | |||
---|---|---|---|---|
Photo detector | Silicon photo diode | |||
Measurement Range | 0.1 - 280,000μW/cm² | |||
Wavelength Range | UD-250 220~300nm |
UD-360A 320~400nm |
UD-400 360~490nm |
|
Measurement Accuracy | ±5% of rdg. ±1 digit (Auto Range) | |||
Measurement Mode | Auto/Manual, 4-range | |||
Tempreture drift : fT | within ±3% ( -10 - 40℃ with 23℃ as reference) | |||
Humidity drift : fH | within ±3% | |||
Analog Output | 0 - 3Vmax, 1mV/1digit | |||
Interface | USB | |||
Power Source | Size AA dry-cell battery×2 or dedicated adopter (option) | |||
Use conditions | Temperature : -10 - 40℃, Humidity : 85% RH or less (no condensation) |
|||
Outer dimensions (W×D×H) | 70×195×33mm(with Sensor unit) | |||
Weight | 260g *Include battery |
Optional accessories | |||||||
|
Majo