Topcon 產品諮詢專線:04-27080265 / 劉小姐 |
> 輝度計產品主頁 |
Outline
This product achieves high cost performance and is specialized in dynamic range up to 4,500,000cd/m². It provide not only luminance and chromaticity data but also color rendering index and color temperature date with high speed and high accuracy. This product is suited for use in design and development department, and quality control of products for LED chip and LED module. |
Features
|
Applications
|
Specifications
Photo detector | Electronically cooled linear CCD |
---|---|
Dispersing element | Diffraction grating |
Optical system | Object lens : f= 82mm F2.5, Collimation lens : Range of view= 5° |
Measurement angle | 2°/1°/0.2°/0.1° *motor drive |
Measurement distance | 350mm - ∞ (distance from metallic tip of objective lens) |
Spectral bandwidth | 5 - 8nm *Half bandwidth |
Wavelength accuracy | 0.3nm *Hg emission lamp |
Wavelength range | 380~780nm |
Wavelength resolution | 1nm |
Measurement mode | Auto/Manual (integral time/frequency) / External vertical sync signal input |
Measurement object | Spectral radiance : W・sr-1・m-2・nm-1 |
Calculation function | Radiance Le : W・sr-1m-2、 Luminance Lv : cd・m-2 CIE1931 chromaticity coordinates xy, CIE1976 chromaticity coordinates u' v', Tristimulus value XYZ,' Correlated color temperature and Deviation, CIE standard observer 2°/ 10° |
Range of guaranteed illuminance accuracy(*1)(*2) | 2.0°: 1 - 1,500,000 1.0°: 3 - 4,500,000 0.2°: 75 - 500,000 0.1°: 300 - 2,000,000 |
Accuracy in luminance(*1) | ±2% or less |
Accuracy in chromaticity(*1) | ±0.002 |
Repeatability in luminance(*3) | 0.3% |
Repeatability in chromaticity(*4) | 0.0005 |
Polarization error | Luminance 1% or less, Spectral radiance 2% or less (400 - 780nm) |
Measurement time(*5) | NORMAL Mode: about 1 - 31sec, HIGH SPEED Mode: about 1 - 17sec |
Interface | RS-232C、 USB 2.0 |
Power supply | Dedicated AC adapter AC100V-240V, 50/60Hz, DC12V36W |
Power consumption | about 34W |
Use conditions | Temperature: 5 - 35℃, Humidity: 80%RH or less (no condensation) |
Outer dimensions (W×D×H) | 150×406×239mm |
Weight | 5.5kg |
(*1) : For standard illuminance A (*2) : Measurable range in Normal and High speed mode. (*3) : 2σ from 10 times continuous measurement at measuring angle 2°in normal speed mode. (*4) : (Max – Min) value from 10 times continuous measurement at measuring angle 2°in normal mode. (*5) : Except communication time with PC |
Measurement area (Diameter φ)
(mmφ) |
Measurement angle | Measurement distance(*1) | ||||
---|---|---|---|---|---|
350mm | 500mm | 800mm | 1000mm | 2000mm | |
2° | 10 | 15.1 | 25.4 | 32.2 | 66.4 |
1° | 4.99 | 7.55 | 12.7 | 16.1 | 33.2 |
0.2° | 1 | 1.51 | 2.54 | 3.22 | 6.64 |
0.1° | 0.5 | 0.76 | 1.27 | 1.61 | 33.2 |
(*1) : The measurement distance is the distance from the tip of the metal fixture on the instrument of the objective lens. |
Available Accessories
|
: AL-6/AL-11/AL-12 |
|
: WS-3 |
|
: IA-2 |
|
: FP-3P |
|
: Tripod5N |
|
: Tripod-SR |
|
: S-4 |
|
: ND-10/100 |
|
: ZV-30 |