MAG6標線
|
Pattern | M6T1 | |
Description | Horizontal Scale 25mm/0.1mm | |
Key features | Reticle for MAG6 Magnifier with 25mm Horizontal Scale subdivided into 250 division of 0.1mm (100µm). | |
Options (Line Colour) |
Order code | |
Standard Black | 50B02003 | |
Red | 50B02003R | |
White | 50B02003W |
Pattern | M6T3 | |
Description | Crossed Scales 20mm/0.1mm | |
Key features | Reticle for MAG6 Magnifier with 20mm Crossed Scales subdivided into 200 divisions of 0.1mm (100µm). | |
Options (Line Colour) |
Order code | |
Standard Black | 50B02005 | |
Red | 50B02005R | |
White | 50B02005W |
Pattern | M6T4 | |
Description | Crossed Scales 1''/0.005'' | |
Key features | Reticle for MAG6 Magnifier with 1.0inch Crossed Scales subdivided into 200 divisions of 0.005inch. | |
Options (Line Colour) |
Order code | |
Standard Black | 50B02006 | |
Red | 50B02006R | |
White | 50B02006W |
Pattern | M6T8 | |
Description | Combination Scales and Protractor | |
Key features | Reticle for MAG6 Magnifier with Protractor in degrees + Metric Scale 20mm/0.1mm divisions + English Scale 1''/0.005'' divisions. | |
Options (Line Colour) |
Order code | |
Standard Black | 50B02007 | |
Red | 50B02007R | |
White | 50B02007W |
Pattern | M6T10 | |
Description | Centre Zero Horizontal Scale 24mm/0.1mm | |
Key features | Reticle for MAG6 Magnifier with 24mm Horizontal Scale subdivided into 240 divisions of 0.1mm (100µm) with Centre Zero. | |
Options (Line Colour) |
Order code | |
Standard Black | 50B02004 | |
Red | 50B02004R | |
White | 50B02004W |
Pattern | M6T20 | |
Description |
Double Scale 25mm/0.1mm and 1''/0.005'' |
|
Key features | Reticle for MAG6 Magnifier with Double Scale Metric 25mm/0.1mm and English 1.0inch/0.005inch. | |
Options (Line Colour) |
Order code | |
Standard Black | 50B02008 | |
Red | 50B02008R | |
White | 50B02008W |
Pattern | M6T40 | |
Description | Multipurpose | |
Key features | Multipurpose Reticle for MAG6 Magnifier. Includes Centre Zero Scales 20mm/0.1mm & 1.0''/0.01'', Half Protractor, Concentric Circles r1mm-r10mm, Circles Ø0.01mm-Ø2.5mm Ø0.01''-Ø0.15'', Lines 0.5mm-6mm. | |
Options (Line Colour) |
Order code | |
Standard Black | 50B02050 | |
Red | 50B02050R | |
White | 50B02050W |
Pattern | M6T50 | |
Description | Concentric Circles Ø2mm-Ø24mm | |
Key features | Reticle for MAG6 Magnifier with Concentric Circles ranging from 2mm to 24mm diameter . | |
Options (Line Colour) |
Order code | |
Standard Black | 50B02009 | |
Red | 50B02009R | |
White | 50B02009W |
Pattern | M6T85 | |
Description | OCR-B Letters, Numbers and Signs | |
Key features | Reticle for MAG6 Magnifier with 0CR-B set of Letters, Numbers and Signs. | |
Order code | 50B02055R |